Neighborhood listings
12 active listings and 8 under contract or pending · Inventory snapshot retrieved
- Median asking price (active single-family homes)
- $1,399,000 (9 valid prices)
- Area-weighted asking $/sq ft (active single-family homes)
- $535 (9 valid price/area pairs)
- Average days listed (active single-family homes)
- 57.7 (9 reported ages)
How many listings are available?
12 active listings and 8 under contract or pending in the stored neighborhood inventory, including homes, lots, condos, and townhomes where available. Inventory snapshot retrieved Sep 27, 2026.
Crestview Real Estate Market
Homes in Crestview sell for around $464 per square foot, roughly 1.5 times the City of Austin median of $302.
| Metric | Crestview | City of Austin |
|---|---|---|
| Median Sold Price (12M) | $665K | $596K |
| Avg Days on Market | 50 days | 64 days |
| Sale-to-List Ratio | 93.0% | 93.2% |
| Median $/sqft (typical home) | $464 | $302 |
| Active Listings | 19 | 3,405 |
| Homes Sold (12M) | 55 | 5,934 |
| Months of Supply | 4.1 | 6.9 |
Data as of . Source: Keenan Group at Compass Real Estate, Austin MLS (ACTRIS). City of Austin reflects closed sales within Austin city limits over the trailing 12 months.
Schools Near Crestview
School district: Austin ISD
| School | Type | Grades | Rating | Distance |
|---|---|---|---|---|
| Brentwood Elementary School | Regular | PK-5 | A- | 0.3 mi |
| Northwest Montessori House, Inc | Montessori | PK-KG | — | 0.7 mi |
| Basis Austin Primary School | Regular | KG-4 | — | 0.7 mi |
| Capitol School of Austin | Alternative/Other | PK-5 | — | 0.8 mi |
| Lamar Middle School | Regular | 6-8 | A- | 0.8 mi |
| McCallum High School | Regular | 9-12 | A | 0.8 mi |
| Reilly Elementary School | Regular | PK-5 | A | 0.8 mi |
| Redeemer Lutheran School | Regular | PK-8 | — | 1.0 mi |
| St Louis Catholic School | Regular | PK-8 | — | 1.0 mi |
| St Francis School | Regular | 12-12 | — | 1.1 mi |
Crestview Community Profile
- Median Household Income
- $88K
- Work from Home
- 35.0%
- Median Commute
- 13 min
- Bachelor's Degree+
- 42.1%
- Graduate Degree
- 30.9%
- Owner Occupied
- 28.6%
- Median Age
- 35
- Population
- 10,905
Source: ATTOM Data, U.S. Census. Reported at the neighborhood/community level.
How Crestview Compares
| Neighborhood | Median Price | School District | ZIP | Active Listings |
|---|---|---|---|---|
| Crestview (you are here) | $665K | Austin ISD | 78757 | 12 |
| Brentwood | $664K | Austin ISD | 78757 | 25 |
| Allandale | $950K | Austin ISD | 78757 | 22 |
| Downtown Condos | $670K | Austin ISD | 78701 | 235 |
| Tarrytown | $1.95M | Austin ISD | 78703 | 30 |
Last updated









