11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
SEE ALL PHOTOS
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD
For Sale

11100 Alison Parke Trail – Move-In Ready Home in Parke at Anderson Mill | Round Rock ISD

11100 Alison Parke TRL, Austin, TX 78750

$700,000

NOW AVAILABLE by Austin's #1 Real Estate Team

11100 Alison Parke Trail | Move-In Ready NW Austin Home in Parke at Anderson Mill

With over 130 homes sold in Northwest Austin and 25+ years as Austin metro area real estate experts, Keenan Group presents this exceptional 2,798 sq ft single-story home in the sought-after Parke at Anderson Mill. This meticulously maintained residence blends timeless brick elegance with modern updates—perfect for families seeking award-winning Round Rock ISD schools.

Exceptional NW Austin Home - $700,000

This beautifully maintained 4-bedroom, 3-bath residence exemplifies why discerning buyers choose Parke at Anderson Mill and trust Keenan Group to navigate Northwest Austin's competitive real estate market. Move-in ready with recent updates including new roof (2023), quartz countertops, and designer lighting, this corner lot estate offers everything families seek in Round Rock ISD's premier location.

Property Highlights - Active in Round Rock 78750

  • Address: 11100 Alison Parke Trail, Austin, TX 78750
  • Price: $700,000
  • Living Space: 2,798 square feet
  • Bedrooms/Bathrooms: 4 bedrooms, 3 full bathrooms
  • Lot Size: 0.17-acre corner lot with mature trees
  • Schools: Purple Sage Elementary, Noel Grisham Middle, Westwood High School (All Round Rock ISD)
  • Layout: Two-story with main-level guest suite
  • Builder: Wilshire Homes (2003)
  • Recent Updates: New roof shingles (2023), quartz countertops, interior lighting
  • Represented by: Joe & Cara Keenan, Austin Metro Specialists

Why NW Austin & Round Rock ISD Command Premium Prices

As Austin's #1 real estate team, we understand why Northwest Austin and Round Rock ISD have evolved into the region's most sought-after family neighborhoods. This Alison Parke Trail home perfectly demonstrates why our clients achieve exceptional results in this market:

Award-Winning Round Rock ISD - Westwood High School Zone

This property's location in the highly regarded Round Rock ISD attendance zone delivers significant value. As Austin metro real estate experts with extensive Round Rock ISD experience, we understand how top-rated schools and established communities drive premium pricing in 78750.

  • Purple Sage Elementary - Neighborhood school excellence
  • Noel Grisham Middle School - Highly regarded middle school
  • Westwood High School - Nationally recognized for academic achievement
  • Round Rock ISD Advantage - Consistently ranked among Texas's top school districts

Features That Attract Our Qualified NW Austin Buyers

A Classic Brick Beauty, Refreshed for Modern Living

Built by Wilshire Homes in 2003 with quality construction and thoughtfully updated with new roof shingles (2023), quartz countertops, and contemporary lighting. This sanctuary offers timeless curb appeal wrapped in mature landscaping on a coveted corner lot.

Interior Excellence

Our extensive buyer network seeks properties with these exact specifications:

  • Gourmet Kitchen with Oversized Island - Quartz countertops, built-in gas range, dark custom cabinetry, walk-in pantry - must-have in NW Austin luxury homes
  • Soaring Two-Story Ceilings - Dramatic wall of windows flooding main living area with natural light
  • Brazilian Cherry Wood Floors - Rich hardwood throughout first level creating warm elegance
  • Main-Level Guest Suite - Private bedroom with full bath - ideal for visitors or multigenerational living
  • Versatile Bonus Room - Off kitchen, perfect for home office, gym, playroom, or craft room
  • Multiple Living & Dining Spaces - Two formal dining areas, three living spaces including family room with gas log fireplace
  • Updated Quartz Countertops - Throughout home for contemporary sophistication
  • Modern Interior Lighting - Designer fixtures elevate every space

Luxurious Second-Floor Primary Suite

Retreat to your private sanctuary featuring:

  • Dual Oversized Walk-In Closets - Exceptional storage for modern living
  • Spa-Inspired Bathroom - Soaking tub, separate walk-in shower, dual vanity with quartz countertops
  • High Ceilings - Abundant natural light creating serene atmosphere
  • Two Additional Bedrooms - Generous secondary bedrooms sharing full bath
  • Upstairs Laundry Room - Convenient second-level laundry
  • Game Room - Spacious family entertainment area

Corner Lot Outdoor Living

Northwest Austin's desirable lots allow for amenities that command premium prices:

  • 0.17-Acre Corner Homesite - Extra yard space, privacy, and natural light
  • Mature Shade Trees - Professional landscaping with native plantings
  • Covered Front Porch - Perfect for morning coffee and Texas evenings
  • Large Covered Back Patio - Seamless indoor/outdoor entertaining
  • Privacy-Fenced Backyard - Automatic irrigation system maintaining lush landscape
  • Corner Location Advantages - Additional space and natural light rare in established neighborhoods

NW Austin Market Insights from Your Austin Metro Experts

This exceptional property demonstrates key Northwest Austin and Round Rock ISD market dynamics:

Why Parke at Anderson Mill & 78750 Properties Command Premium Prices

  • Established Parke at Anderson Mill - One of NW Austin's most desirable family communities
  • Award-Winning Round Rock ISD - Westwood High School excellence driving sustained demand
  • Corner Lot Rarity - Additional space and privacy in established neighborhood
  • Main-Level Guest Suite - Rare find at this price point in Round Rock ISD
  • Recent Major Updates - New roof (2023), quartz counters, lighting - major maintenance complete
  • Tech Corridor Access - Apple, Dell, Samsung, IBM campuses nearby
  • The Domain Shopping - 10 minutes to premier retail and dining
  • Lake Travis Recreation - 15 minutes to waterfront lifestyle
  • Resort-Style Community Amenities - Pools, parks, sports courts, trails with low $532/annual HOA

The Keenan Group Austin Metro Advantage

When buying or selling in Northwest Austin, Round Rock, or the greater metro area, experience matters. Here's why homeowners choose us:

Austin's #1 Team 2024

#1 ranked team at Austin Board of Realtors - proven market leadership and results

124+ Austin Metro Sales

Extensive transaction experience across Austin, Round Rock, Cedar Park, and Georgetown

25+ Years Experience

Deep market knowledge spanning multiple real estate cycles in Central Texas

Round Rock ISD Experts

Comprehensive knowledge of Round Rock ISD neighborhoods, schools, and market dynamics

Schedule Your Private Tour of 11100 Alison Parke Trail

Experience this exceptional Parke at Anderson Mill home in person. With 2,798 square feet of sophisticated two-story living, corner lot privacy, main-level guest suite, and award-winning Round Rock ISD schools, this property represents the finest of Northwest Austin family living.

Easy to Show: Electronic lockbox on front porch - use ShowingTime for convenient scheduling.

Explore This Property

View Virtual Tour & Photos

Thinking of Buying or Selling in NW Austin?

If you're seeking property in Northwest Austin, Parke at Anderson Mill, Round Rock ISD, or the 78750 area, discover why Central Texas' most successful buyers and sellers partner with Keenan Group. Our proven track record as Austin's #1 real estate team with 124+ sales and 25+ years of market expertise delivers results that exceed expectations.

We Specialize in All NW Austin & Round Rock Neighborhoods:

  • Parke at Anderson Mill & Alison Parke Trail area
  • Anderson Mill Road corridor communities
  • Round Rock ISD luxury properties (Westwood High zone)
  • Northwest Austin & 78750 established neighborhoods
  • Purple Sage Elementary attendance zones
  • The Domain-accessible properties
  • Lake Travis-adjacent communities
  • Tech corridor homes (Apple, Dell, Samsung nearby)

Contact Austin's #1 Real Estate Team

Ready for your complimentary Northwest Austin market analysis or private tour?

Joe Keenan
NW Austin Specialist
(512) 415-7653
[email protected]
Cara Keenan
Round Rock ISD Expert
(512) 917-2326
[email protected]

4
beds

3
baths

2,798 Sq.Ft. LIVING AREA

7,387.78 Sq.Ft. lot

Cara Keenan

Cara Keenan

Joe Keenan

Joe Keenan

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms3
  • Flooring Carpet, Tile, Wood
  • Fireplace Family Room, Gas Log, Glass Doors, Living Room
  • APPLIANCES Built-In Gas Oven, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Microwave, Plumbed For Ice Maker, RNGHD, Vented Exhaust Fan, Gas Water Heater
  • other interior Features Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), High Ceilings, Chandelier, Quartz Counters, Crown Molding, Double Vanity, Electric Dryer Hookup, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Interior Steps, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s), Washer Hookup

Area & Lot

  • Status For Sale
  • Living Area2,798 Sq.Ft.
  • Lot Area7,387.78 Sq.Ft.
  • MLS® ID5823348
  • TypeResidential
  • YEAR BUILT2003
  • Water FrontageNone
  • View DescriptionNeighborhood
  • Elementary SchoolPurple Sage
  • Middle SchoolNoel Grisham
  • High SchoolWestwood
  • School DistrictRound Rock ISD

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • utilitiesElectricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected
  • PoolNone
  • roofComposition, Shingle
  • lot featuresBack Yard, Corner Lot, Curbs, Front Yard, Level, Native Plants, Public Maintained Road, Sprinkler - Automatic, Sprinkler - Back Yard, Sprinklers In Front, Sprinkler - In-ground, Trees-Medium (20 Ft - 40 Ft), Trees-Moderate
  • parkingAttached, Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Side, Kitchen Level
  • HEAT TYPECentral, Electric, Fireplace(s)
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • sewerPublic Sewer
  • SubstructureSlab
  • Disability FeaturesNone
  • other exterior FeaturesGutters Full, Lighting, Private Entrance, Private Yard

Financial

  • Sales Price$700,000
  • Real Estate Tax $13,577/yr
  • HOA $532/yr
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 11100 Alison Parke TRL, Austin, TX 78750. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment
Search For Homes in this Neighborhood

Work With Us

Cara & Joe are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!

Follow Us on Instagram