Loading
Loading
Austin, TX 78731
#1 ABoR Team 2024$1B+ Career Sales1,000+ Homes Sold
Data from public records (Travis County Appraisal District)
Public record data from county appraisal records. Market value can differ from assessed value.
Source: Public Records
582
Sq Ft
1984
Year Built
Condo
Property Type
#1 Austin Board of Realtors Team. Over 1,000 successful transactions with high-end expertise.
| Year | Taxes | Total Assessment | Land | Additions |
|---|---|---|---|---|
2025-14.7% | — | $278,479 | — | — |
2024-3.0% | — | $326,432 | $76,513 | $230,581 |
2023+18.1% | — | $336,550 | $76,513 | $249,919 |
2022+13.4% | — | $285,000 | $76,513 | $260,037 |
2021 | — | $251,424 | $76,513 | $208,487 |
5 events on record
Timeline data compiled from MLS records and public records. Information deemed reliable but not guaranteed.
| Year | Taxes | Total Assessment | Land | Additions |
|---|---|---|---|---|
2025-14.7% | — | $278,479 | — | — |
2024-3.0% | — | $326,432 | $76,513 | $230,581 |
2023+18.1% | — | $336,550 | $76,513 | $249,919 |
2022+13.4% | — | $285,000 | $76,513 | $260,037 |
2021 | — | $251,424 | $76,513 | $208,487 |
Timeline merges MLS activity (when permitted) with public records. Some details may be restricted to registered VOW clients.