Loading
Loading
Austin, TX 78721
#1 ABoR Team 2024$1B+ Career Sales1,000+ Homes Sold
Data from public records (Travis County Appraisal District)
Public record data from county appraisal records. Market value can differ from assessed value.
#1 Austin Board of Realtors Team. Over 1,000 successful transactions with high-end expertise.
| Year | Taxes | Total Assessment | Land | Additions |
|---|---|---|---|---|
2025-14.0% | — | $379,857 | — | — |
2024-15.2% | — | $441,553 | $225,000 | $156,535 |
2023+64.0% | — | $520,756 | $300,000 | $141,553 |
2022+1.3% | — | $317,500 | $300,000 | $220,756 |
2021 | — | $313,500 | $175,000 | $142,500 |
Source: Public Records
1,794
Sq Ft
1986
Year Built
Multifamily
Property Type
5 events on record
Timeline data compiled from MLS records and public records. Information deemed reliable but not guaranteed.
| Year | Taxes | Total Assessment | Land | Additions |
|---|---|---|---|---|
2025-14.0% | — | $379,857 | — | — |
2024-15.2% | — | $441,553 | $225,000 | $156,535 |
2023+64.0% | — | $520,756 | $300,000 | $141,553 |
2022+1.3% | — | $317,500 | $300,000 | $220,756 |
2021 | — | $313,500 | $175,000 | $142,500 |
Timeline merges MLS activity (when permitted) with public records. Some details may be restricted to registered VOW clients.