Austin, TX 78702
#1 ABoR Team 2024$1B+ Career Sales1,000+ Homes Sold
Data from public records (Travis County Appraisal District)
Public record data from county appraisal records. Market value can differ from assessed value.
#1 Austin Board of Realtors Team. Over 1,000 successful transactions with high-end expertise.
| Year | Taxes | Total Assessment | Land | Additions |
|---|---|---|---|---|
2025-19.5% | — | $747,716 | — | — |
2024+6.5% | — | $929,059 | — | — |
2023+53.7% | — | $872,166 | — | — |
2022+81.3% | — | $567,304 | — | — |
2021 | — | $312,949 | — | — |
Source: Public Records
5,480
Sq Ft
1962
Year Built
Single Family Residence
Property Type
5 events on record
Timeline data compiled from MLS records and public records. Information deemed reliable but not guaranteed.
| Year | Taxes | Total Assessment | Land | Additions |
|---|---|---|---|---|
2025-19.5% | — | $747,716 | — | — |
2024+6.5% | — | $929,059 | — | — |
2023+53.7% | — | $872,166 | — | — |
2022+81.3% | — | $567,304 | — | — |
2021 | — | $312,949 | — | — |
Timeline merges MLS activity (when permitted) with public records. Some details may be restricted to registered VOW clients.