Loading
Loading
Austin, TX 78645
#1 ABoR Team 2024$1B+ Career Sales1,000+ Homes Sold
Data from public records (Travis County Appraisal District)
Public record data from county appraisal records. Market value can differ from assessed value.
#1 Austin Board of Realtors Team. Over 1,000 successful transactions with high-end expertise.
| Year | Taxes | Total Assessment | Land | Additions |
|---|---|---|---|---|
2025+4.0% | — | $1,089,000 | — | — |
2024+0.0% | — | $1,046,727 | $339,630 | $810,370 |
2023+60.4% | — | $1,046,727 | $270,236 | $776,491 |
2022-6.0% | — | $652,687 | $241,041 | $805,686 |
2021 | — | $694,467 | $140,672 | $512,015 |
Source: Public Records
2,476
Sq Ft
2007
Year Built
Single Family Residence
Property Type
5 events on record
Timeline data compiled from MLS records and public records. Information deemed reliable but not guaranteed.
| Year | Taxes | Total Assessment | Land | Additions |
|---|---|---|---|---|
2025+4.0% | — | $1,089,000 | — | — |
2024+0.0% | — | $1,046,727 | $339,630 | $810,370 |
2023+60.4% | — | $1,046,727 | $270,236 | $776,491 |
2022-6.0% | — | $652,687 | $241,041 | $805,686 |
2021 | — | $694,467 | $140,672 | $512,015 |
Timeline merges MLS activity (when permitted) with public records. Some details may be restricted to registered VOW clients.