Austin, TX 78645
#1 ABoR Team 2024$1B+ Career Sales1,000+ Homes Sold
Data from public records (Travis County Appraisal District)
Public record data from county appraisal records. Market value can differ from assessed value.
#1 Austin Board of Realtors Team. Over 1,000 successful transactions with high-end expertise.
| Year | Taxes | Total Assessment | Land | Additions |
|---|---|---|---|---|
2025+55.6% | — | $371,507 | — | — |
2024-19.9% | — | $238,769 | $356,400 | $19,907 |
2023+208.9% | — | $298,169 | $198,000 | $40,769 |
2021 | — | $96,525 | $96,525 | — |
Source: Public Records
600
Sq Ft
2021
Year Built
Single Family Residence
Property Type
5 events on record
Timeline data compiled from MLS records and public records. Information deemed reliable but not guaranteed.
| Year | Taxes | Total Assessment | Land | Additions |
|---|---|---|---|---|
2025+55.6% | — | $371,507 | — | — |
2024-19.9% | — | $238,769 | $356,400 | $19,907 |
2023+208.9% | — | $298,169 | $198,000 | $40,769 |
2021 | — | $96,525 | $96,525 | — |
Timeline merges MLS activity (when permitted) with public records. Some details may be restricted to registered VOW clients.