Austin, TX 78701
#1 ABoR Team 2024$1B+ Career Sales1,000+ Homes Sold
Data from public records (Travis County Appraisal District)
Public record data from county appraisal records. Market value can differ from assessed value.
#1 Austin Board of Realtors Team. Over 1,000 successful transactions with high-end expertise.
| Year | Taxes | Total Assessment | Land | Additions |
|---|---|---|---|---|
2025-15.3% | — | $729,059 | — | — |
2024+36.5% | — | $860,823 | $372,158 | $325,383 |
2023+41.4% | — | $630,620 | $372,158 | $488,665 |
2022+4.6% | — | $445,950 | $133,977 | $496,643 |
2021 | — | $426,500 | $133,977 | $311,973 |
Source: Public Records
1,450
Sq Ft
1983
Year Built
Condo
Property Type
5 events on record
Timeline data compiled from MLS records and public records. Information deemed reliable but not guaranteed.
| Year | Taxes | Total Assessment | Land | Additions |
|---|---|---|---|---|
2025-15.3% | — | $729,059 | — | — |
2024+36.5% | — | $860,823 | $372,158 | $325,383 |
2023+41.4% | — | $630,620 | $372,158 | $488,665 |
2022+4.6% | — | $445,950 | $133,977 | $496,643 |
2021 | — | $426,500 | $133,977 | $311,973 |
Timeline merges MLS activity (when permitted) with public records. Some details may be restricted to registered VOW clients.