Austin, TX 78759
#1 ABoR Team 2024$1B+ Career Sales1,000+ Homes Sold
Data from public records (Travis County Appraisal District)
Public record data from county appraisal records. Market value can differ from assessed value.
#1 Austin Board of Realtors Team. Over 1,000 successful transactions with high-end expertise.
| Year | Taxes | Total Assessment | Land | Additions |
|---|---|---|---|---|
2025-6.8% | — | $752,298 | — | — |
2024-8.7% | — | $807,190 | $400,000 | $363,455 |
2023+43.3% | — | $883,899 | $400,000 | $407,190 |
2022+28.9% | — | $616,637 | $400,000 | $483,899 |
2021 | — | $478,400 | $200,000 | $416,637 |
Source: Public Records
2,306
Sq Ft
1995
Year Built
Single Family Residence
Property Type
5 events on record
Timeline data compiled from MLS records and public records. Information deemed reliable but not guaranteed.
| Year | Taxes | Total Assessment | Land | Additions |
|---|---|---|---|---|
2025-6.8% | — | $752,298 | — | — |
2024-8.7% | — | $807,190 | $400,000 | $363,455 |
2023+43.3% | — | $883,899 | $400,000 | $407,190 |
2022+28.9% | — | $616,637 | $400,000 | $483,899 |
2021 | — | $478,400 | $200,000 | $416,637 |
Timeline merges MLS activity (when permitted) with public records. Some details may be restricted to registered VOW clients.