Neighborhood listings
Signal Hill Real Estate Market
Homes in Signal Hill sell for around $657 per square foot, roughly 2.2 times the City of Austin median of $303.
| Metric | Signal Hill | City of Austin |
|---|---|---|
| Median Sold Price (12M) | $3.19M | $599K |
| Median Days on Market | 33 days | 35 days |
| Sale-to-List Ratio | 94.0% | 93.2% |
| Median $/sqft (typical home) | $657 | $303 |
| Active Listings | 0 | 3,274 |
| Homes Sold (12M) | 6 | 5,675 |
Data as of . Source: Keenan Group at Compass Real Estate, Austin MLS (ACTRIS). City of Austin reflects closed sales within its city limits over the trailing 12 months.
How Signal Hill Compares
| Neighborhood | Median Price | School District | ZIP | Active Listings |
|---|---|---|---|---|
| Signal Hill (you are here) | $3.19M | Lake Travis ISD | 78738 | 0 |
| Rough Hollow | $945K | Lake Travis ISD | 78738 | 43 |
| Sweetwater | $690K | Lake Travis ISD | 78738 | 32 |
| Bee Cave | $908K | Lake Travis ISD | 78738 | 25 |
| Hills of Lakeway | $948K | Lake Travis ISD | 78738 | 17 |
Median sale price, trailing 12 months ending October 8, 2026 · Keenan Luxury Market Index, MLS closed sales
Last updated

