Neighborhood listings
Hills of Lakeway Real Estate Market
| Metric | Hills of Lakeway | Lakeway |
|---|---|---|
| Median Sold Price (12M) | $948K | $1.06M |
| Median Days on Market | 67 days | 44 days |
| Sale-to-List Ratio | 96.2% | 90.8% |
| Median $/sqft (typical home) | $289 | $291 |
| Active Listings | 17 | 90 |
| Homes Sold (12M) | 103 | 12 |
| Months of Supply | 2.0 | 90.0 |
Data as of . Source: Keenan Group at Compass Real Estate, Austin MLS (ACTRIS). Lakeway reflects closed sales within its city limits over the trailing 12 months.
Schools Near Hills of Lakeway
School district: Lake Travis ISD
| School | Type | Grades | Rating | Distance |
|---|---|---|---|---|
| Lakeway Elementary School | Regular | KG-5 | A- | 0.4 mi |
| Lake Travis High School | Regular | 9-12 | A | 1.5 mi |
| Serene Hills Elementary School | Regular | PK-5 | A+ | 1.6 mi |
| The Magnolia School | Alternative/Other | PK-8 | — | 2.1 mi |
| Lake Travis Elementary School | Regular | PK-5 | C+ | 2.1 mi |
| Lupine Lane | Early Childhood Program/Child Care Center | PK-TKG | — | 2.2 mi |
| The Preparatory School of Bee Cave | Early Childhood Program/Child Care Center | KG-KG | — | 2.7 mi |
| Bee Cave Elementary School | Regular | KG-5 | A- | 2.8 mi |
Hills of Lakeway Community Profile
- Median Household Income
- $148K
- Work from Home
- 46.9%
- Median Commute
- 15 min
- Bachelor's Degree+
- 44.9%
- Graduate Degree
- 23.9%
- Owner Occupied
- 85.0%
- Median Age
- 51
- Population
- 12,647
Source: ATTOM Data, U.S. Census. Reported at the neighborhood/community level.
How Hills of Lakeway Compares
| Neighborhood | Median Price | School District | ZIP | Active Listings |
|---|---|---|---|---|
| Hills of Lakeway (you are here) | $948K | Lake Travis ISD | 78738 | 17 |
| Rough Hollow | $945K | Lake Travis ISD | 78738 | 43 |
| Sweetwater | $690K | Lake Travis ISD | 78738 | 32 |
| Bee Cave | $908K | Lake Travis ISD | 78738 | 25 |
| Serene Hills | $1.3M | Lake Travis ISD | 78738 | 4 |
Median sale price, trailing 12 months ending October 8, 2026 · Keenan Luxury Market Index, MLS closed sales
Last updated









