Neighborhood listings
35 active listings and 8 under contract or pending · Inventory snapshot retrieved
- Median asking price (active single-family homes)
- $1,350,000 (25 valid prices)
- Area-weighted asking $/sq ft (active single-family homes)
- $402 (25 valid price/area pairs)
- Average days listed (active single-family homes)
- 94.9 (25 reported ages)
How many listings are available?
35 active listings and 8 under contract or pending in the stored neighborhood inventory, including homes, lots, condos, and townhomes where available. Inventory snapshot retrieved Sep 28, 2026.
Rough Hollow Real Estate Market
| Metric | Rough Hollow | City of Austin |
|---|---|---|
| Median Sold Price (12M) | $910K | $1.06M |
| Avg Days on Market | 66 days | 81 days |
| Sale-to-List Ratio | 93.6% | 90.8% |
| Median $/sqft (typical home) | $292 | $291 |
| Active Listings | 46 | 89 |
| Homes Sold (12M) | 33 | 12 |
| Months of Supply | 16.7 | 89.0 |
Data as of . Source: Keenan Group at Compass Real Estate, Austin MLS (ACTRIS). City of Austin reflects closed sales within Austin city limits over the trailing 12 months.
Schools Near Rough Hollow
School district: Lake Travis ISD
| School | Type | Grades | Rating | Distance |
|---|---|---|---|---|
| Hudson Bend Middle School | Regular | 6-8 | A- | 0.3 mi |
| International School of Texas | Alternative/Other | PK-8 | — | 1.0 mi |
| Lake Travis Elementary School | Regular | PK-5 | C+ | 1.6 mi |
| Canyon Ridge Middle School | Regular | 6-8 | A | 2.4 mi |
| Laura Welch Bush Elementary School | Regular | PK-5 | A+ | 2.5 mi |
| Bridges Academy Austin | Special Education | 1-12 | — | 2.6 mi |
| School in the Hills | Montessori | PK-KG | — | 2.7 mi |
| Steiner Ranch Elementary School | Regular | KG-5 | A | 2.8 mi |
Rough Hollow Community Profile
- Median Household Income
- $106K
- Work from Home
- 37.6%
- Median Commute
- 25 min
- Bachelor's Degree+
- 30.1%
- Graduate Degree
- 22.9%
- Owner Occupied
- 78.9%
- Median Age
- 46
- Population
- 6,051
Source: ATTOM Data, U.S. Census. Reported at the neighborhood/community level.
How Rough Hollow Compares
| Neighborhood | Median Price | School District | ZIP | Active Listings |
|---|---|---|---|---|
| Rough Hollow (you are here) | $910K | Lake Travis ISD | 78734 | 35 |
| Lakeway | $980K | Lake Travis ISD | 78734 | 142 |
| Hills of Lakeway | $564K | Lake Travis ISD | 78734 | 10 |
| Sweetwater | $690K | Lake Travis ISD | 78738 | 27 |
| Bee Cave | $895K | Lake Travis ISD | 78738 | 20 |
Last updated









